<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; Board of Directors</title>
	<atom:link href="http://www.justpictureitnow.com/category/ytb/board-of-directors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Do They Know That We Don&#8217;t?</title>
		<link>http://www.justpictureitnow.com/2011/03/10/what-do-they-know-that-we-dont/</link>
		<comments>http://www.justpictureitnow.com/2011/03/10/what-do-they-know-that-we-dont/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:00:47 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Kim Sorensen]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel Network]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Company Stock]]></category>
		<category><![CDATA[YTB Stock]]></category>
		<category><![CDATA[ZamZuu Stock]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=10906</guid>
		<description><![CDATA[I&#8217;ve always loved this game critics play when they put partial information out there that supports their beliefs and ask: &#8220;What do they know that you don&#8217;t?&#8220; It&#8217;s a &#8220;what if&#8221; game that&#8217;s designed to get you questioning and doubting your own beliefs. Can&#8217;t blame them really, our minds are well adapted for concocting all [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2011/03/10/what-do-they-know-that-we-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTB Restructures Founder/Executive Compensation</title>
		<link>http://www.justpictureitnow.com/2010/07/22/ytb-restructures-compensation/</link>
		<comments>http://www.justpictureitnow.com/2010/07/22/ytb-restructures-compensation/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:00:37 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Company Benifits]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[J. Lloyd Tomer]]></category>
		<category><![CDATA[Kim Sorensen]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Limiting Beliefs]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Robert FitzPatrick]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB International]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Corporate Affairs]]></category>
		<category><![CDATA[YTB Home Office]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=8391</guid>
		<description><![CDATA[Do you remember the outrage a year and a half ago when the CEOs of Ford, Chrysler, and GM flew to Washington, D.C. in private jets to ask for $25 billion in taxpayer money to avoid bankruptcy? Not that selling off private jets would have covered the $25 billion these guys were asking for &#8211; [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2010/07/22/ytb-restructures-compensation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let It Never Be Said&#8230;</title>
		<link>http://www.justpictureitnow.com/2010/02/05/let-it-never-be-said/</link>
		<comments>http://www.justpictureitnow.com/2010/02/05/let-it-never-be-said/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:00:25 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Anti-MLM]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[J. Lloyd Tomer]]></category>
		<category><![CDATA[Limiting Beliefs]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[shopYTB]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB National Convention]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[ZamZuu]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[John Clagg]]></category>
		<category><![CDATA[Ron Head]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[YTB CFO Resigns]]></category>
		<category><![CDATA[YTB International]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=6048</guid>
		<description><![CDATA[That life is boring at YTB. ;-P I apologize for not getting something out sooner &#8211; the kids had early release the last two days and we had projects planned. I also have a business to run and don&#8217;t have the vast amount of time in my profession that others apparently have. I have however [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2010/02/05/let-it-never-be-said/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.justpictureitnow.com/PodCasts/Timex%20Social%20Club%20-%20Rumors.mp3" length="5939200" type="audio/mpeg" />
		</item>
		<item>
		<title>YTB Posts 3rd Quarter Profit</title>
		<link>http://www.justpictureitnow.com/2009/11/09/ytb-posts-3rd-quarter-profit/</link>
		<comments>http://www.justpictureitnow.com/2009/11/09/ytb-posts-3rd-quarter-profit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:00:30 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[YTB International]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=5084</guid>
		<description><![CDATA[If you&#8217;re not part of our newsletter, you need to stick close this week. I know it&#8217;s been kind of slow &#8211; but things are starting to heat up a bit up in the Home Office and you need to be aware of the upgrades, advancements, and promotions that are going on &#8211; particularly this [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/11/09/ytb-posts-3rd-quarter-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coach moves into his 4th Quarter&#8230;</title>
		<link>http://www.justpictureitnow.com/2009/10/09/lloyd-tomers-4th-quarter/</link>
		<comments>http://www.justpictureitnow.com/2009/10/09/lloyd-tomers-4th-quarter/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:00:52 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Andy Cauthen]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[J. Lloyd Tomer]]></category>
		<category><![CDATA[Kim Sorensen]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB International]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel Network]]></category>
		<category><![CDATA[YTBLA]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4788</guid>
		<description><![CDATA[I always knew this day would come. I had no idea when or how it would evolve, but I knew it was coming. J. Lloyd Tomer, or &#8220;Coach&#8221; has handed over his Chairman of the Board title to his son, Scott Tomer so he can take some time to enjoy his &#8220;4th Quarter&#8221;. Coach will [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/10/09/lloyd-tomers-4th-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTB Appoints Director of Corporate Affairs</title>
		<link>http://www.justpictureitnow.com/2009/08/14/ytbs-director-of-corporate-affairs/</link>
		<comments>http://www.justpictureitnow.com/2009/08/14/ytbs-director-of-corporate-affairs/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:00:59 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Golf]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[Corporate Affairs]]></category>
		<category><![CDATA[Damian Jones]]></category>
		<category><![CDATA[YTB International]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4235</guid>
		<description><![CDATA[The week before the Convention Scott Tomer joined our team on a conference call. I remember Scott telling the group that he couldn&#8217;t put his finger on the exact moment or particular event that shifted the momentum back to YTB. He (like me) could sense a change, a shift in direction after all the baseless [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/08/14/ytbs-director-of-corporate-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTB Files Q2 Results</title>
		<link>http://www.justpictureitnow.com/2009/08/10/ytb-files-q2-results/</link>
		<comments>http://www.justpictureitnow.com/2009/08/10/ytb-files-q2-results/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:00:28 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Illinois Class Action]]></category>
		<category><![CDATA[YTB Lawsuit]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[REZConnect]]></category>
		<category><![CDATA[YTB International]]></category>
		<category><![CDATA[YTBLA]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4209</guid>
		<description><![CDATA[YTB&#8217;s Quarterly financial report came out on Friday. During this years Convention, Scott Tomer announced a Q2 profit on earnings before income taxes. He was correct, as YTB did post a $1.2 million net income from continuing operations. What he may or may not have known until after the Convention however was a $2.6 million in [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/08/10/ytb-files-q2-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REZConnect Makes Exit&#8230;</title>
		<link>http://www.justpictureitnow.com/2009/07/09/rezconnect-makes-exit/</link>
		<comments>http://www.justpictureitnow.com/2009/07/09/rezconnect-makes-exit/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:00:40 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Michael Brent]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[REZConnect]]></category>
		<category><![CDATA[YTB International]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3725</guid>
		<description><![CDATA[When YTB first started back in February of 2001 all the Founders had was a goal of being the largest seller of travel in the industry. They didn&#8217;t have their first RTA, they didn&#8217;t have a travel partner, they didn&#8217;t even have a booking engine, nor did they have their first travel sale. A bold [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/07/09/rezconnect-makes-exit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YTB Elects New Board Members&#8230;</title>
		<link>http://www.justpictureitnow.com/2009/06/19/ytb-elects-new-board-members/</link>
		<comments>http://www.justpictureitnow.com/2009/06/19/ytb-elects-new-board-members/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:00:34 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[YTB International]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTBLA]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3475</guid>
		<description><![CDATA[Out with the old and in with the new. It may come a surprise to some that YTB has been able to acquire another small group of Board Members. When news came last month that two of our Board Members would not be with YTB after the annual stock holder meeting held at the beginning [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/06/19/ytb-elects-new-board-members/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>YTB Posts Q1 Financial Data</title>
		<link>http://www.justpictureitnow.com/2009/05/12/ytb-posts-q1-financial-data/</link>
		<comments>http://www.justpictureitnow.com/2009/05/12/ytb-posts-q1-financial-data/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:00:15 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[YTB International]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3083</guid>
		<description><![CDATA[We&#8217;ve been getting a bunch of financial data over the last few weeks. When you look at the first quarter results you find alarming losses from many companies. Just in the travel industry alone, you find a loss of $9 million in Q1 for Dollar Thrifty, Wynn Resorts reports a Q1 loss of $33.8 million, [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/05/12/ytb-posts-q1-financial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

