<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; RCL</title>
	<atom:link href="http://www.justpictureitnow.com/category/vendor/rcl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simple Minds&#8230;</title>
		<link>http://www.justpictureitnow.com/2009/08/04/simple-minds/</link>
		<comments>http://www.justpictureitnow.com/2009/08/04/simple-minds/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:00:48 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Anti-MLM]]></category>
		<category><![CDATA[Candi May]]></category>
		<category><![CDATA[Collette Vacations]]></category>
		<category><![CDATA[George Dooley]]></category>
		<category><![CDATA[Host Agency]]></category>
		<category><![CDATA[John Frenaye]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Norwegian Cruise Lines]]></category>
		<category><![CDATA[Peter Jensen]]></category>
		<category><![CDATA[Pleasant Holidays]]></category>
		<category><![CDATA[RCI]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Travel Agent Commission]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[YTB Illinois Class Action]]></category>
		<category><![CDATA[YTB Lawsuit]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[Travel Agent Central]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4114</guid>
		<description><![CDATA[Last week, I had the pleasure of being interview by George Dooley in Travel Agent Central. What made this even more of an honor was finding out that George is an admitted fan of my blog and my perspective of YTB. I found him honest, fair, and genuinely interested in my side of the story. [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/08/04/simple-minds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Royal Dis</title>
		<link>http://www.justpictureitnow.com/2009/02/10/royal-dis/</link>
		<comments>http://www.justpictureitnow.com/2009/02/10/royal-dis/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:00:13 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Red Carpet Day]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[sea ports]]></category>
		<category><![CDATA[Travel Agent Commission]]></category>
		<category><![CDATA[YTB Travel Network]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Royal Caribben]]></category>
		<category><![CDATA[YTB Home Office]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2121</guid>
		<description><![CDATA[A couple weeks ago, I warned about how bad Royal Caribbeans 4th quarter numbers would be. The morning I wrote it, the financials had not been out yet, but later that day we came to find out fourth-quarter earnings tumbled 98 percent. No big surprise as the entire industry is struggling in this economy, but [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/02/10/royal-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Bother&#8230;</title>
		<link>http://www.justpictureitnow.com/2009/01/29/oh-bother/</link>
		<comments>http://www.justpictureitnow.com/2009/01/29/oh-bother/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:00:16 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[MLM]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Travel Agent]]></category>
		<category><![CDATA[Travel Agent Commission]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[NCL]]></category>
		<category><![CDATA[Norwegian Cruise Lines]]></category>
		<category><![CDATA[YTB Travel Network]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2007</guid>
		<description><![CDATA[You know&#8230;it&#8217;s Super Bowl Week. I had every intention of posting Super Bowl stuff all week because the industry has been very quiet as late. Does the industry not realize my intention for the week? Sigh&#8230;I guess not. ;-P So, you&#8217;ve probably heard by now, and may be a little puzzled over Norwegian Cruise Lines [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/01/29/oh-bother/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Say It Ain&#8217;t So Joe&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/26/say-it-aint-so-joe/</link>
		<comments>http://www.justpictureitnow.com/2008/11/26/say-it-aint-so-joe/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:00:48 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[ASTA]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[Kim Sorensen]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Travel Trade Show]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[YourTravelBiz]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[Joe Vitale]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Travel Network]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1166</guid>
		<description><![CDATA[Whatever happened to personal responsibility? When did we start blaming everything and everyone else but ourselves for problems? I found a gem the other day, and come to find out that it’s not the lack of service, it’s not all the time we spend on the internet posting our opinions, it’s not because we forgot [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/26/say-it-aint-so-joe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playing The Market&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/19/playing-the-market/</link>
		<comments>http://www.justpictureitnow.com/2008/11/19/playing-the-market/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:00:28 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1084</guid>
		<description><![CDATA[Are you as tired as I am over all the trash talk about YTB’s stock? Honestly, I’m sick of it. It’s as if YTBLA.OB is the only stock out there that’s down in the dumps. You’ve got to be hiding out in a cave somewhere not to realize that the markets overall are…well, in the [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/19/playing-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Royal Proclamation&#8230;In PINK!</title>
		<link>http://www.justpictureitnow.com/2008/07/22/a-royal-proclamationin-pink/</link>
		<comments>http://www.justpictureitnow.com/2008/07/22/a-royal-proclamationin-pink/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:45:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Card Mill]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel Network]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2008/07/22/a-royal-proclamationin-pink/</guid>
		<description><![CDATA[Would it surprise you that the most viewed news article last week in Travel Weekly was YTB’s new franchise model? (As well as the most e-mailed story of the week.) What seemed to be flying under the radar last week due to all the YTB news was the second most viewed story of the week [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/07/22/a-royal-proclamationin-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

