<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; Brick and Mortar</title>
	<atom:link href="http://www.justpictureitnow.com/category/travel-agent/brick-and-mortar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Close&#8230;(But no Cigar)</title>
		<link>http://www.justpictureitnow.com/2009/08/17/close-but-no-cigar/</link>
		<comments>http://www.justpictureitnow.com/2009/08/17/close-but-no-cigar/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:00:03 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Host Agencies]]></category>
		<category><![CDATA[Travel Agent Commission]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4254</guid>
		<description><![CDATA[A couple of weeks ago I put out a challenge to the industry to find a better opportunity than YTB regarding price, compensation, and benefits. It&#8217;s not surprising that I&#8217;ve had very few takers. I already knew the answer. Here are the requirements that I&#8217;ve asked everyone to follow: Just one Host, one Agency, one [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/08/17/close-but-no-cigar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online Retail Doesn’t Look…Too Bad</title>
		<link>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/</link>
		<comments>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:22 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Burst Media]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[BurstMedia]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3615</guid>
		<description><![CDATA[I&#8217;ve written about a company called PhoCusWright here before which measures online travel sales. I&#8217;ve also written about BurstMedia as recently as a few weeks ago, which looked at consumer research for travel related spending. Another company that measures on-line spending is a company called eMarketer who came out with a report last week which [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Are You Thinkin&#8217;?</title>
		<link>http://www.justpictureitnow.com/2009/04/20/what-are-you-thinkin/</link>
		<comments>http://www.justpictureitnow.com/2009/04/20/what-are-you-thinkin/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:00:10 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Travel Agent]]></category>
		<category><![CDATA[Travel Agent Commission]]></category>
		<category><![CDATA[Travel Bookings]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Travel Weekly]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2837</guid>
		<description><![CDATA[Update: Traditionalists are now adding Delta to the list of &#8220;We don&#8217;t need no stinkin&#8217;&#8220;. As they have done back in the mid 90&#8242;s and turn of the century what one does, the others follow. After reading the comments section once again, this time there does seem to be a good solution. Drop airlines altogether [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/04/20/what-are-you-thinkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing The Market&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/19/playing-the-market/</link>
		<comments>http://www.justpictureitnow.com/2008/11/19/playing-the-market/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:00:28 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1084</guid>
		<description><![CDATA[Are you as tired as I am over all the trash talk about YTB’s stock? Honestly, I’m sick of it. It’s as if YTBLA.OB is the only stock out there that’s down in the dumps. You’ve got to be hiding out in a cave somewhere not to realize that the markets overall are…well, in the [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/19/playing-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another One Bites The Dust&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/13/another-one-bites-the-dust/</link>
		<comments>http://www.justpictureitnow.com/2008/11/13/another-one-bites-the-dust/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:00:40 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise Value Center]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Magic Johnson]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1019</guid>
		<description><![CDATA[I hate this kind of news, I really do. Yet another Travel Retailer has bitten the dust. What’s even worse is how this all came down. I’m applaud at how cold and callus this was handled and honestly, this story sounds like something Anti-MLM critics would come up with to attack an MLM as just [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/13/another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dear John</title>
		<link>http://www.justpictureitnow.com/2008/04/27/dear-john/</link>
		<comments>http://www.justpictureitnow.com/2008/04/27/dear-john/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:53:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[ASTA]]></category>
		<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[George Dooley]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[JVE Group]]></category>
		<category><![CDATA[John Frenaye]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Single Parent Travel]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travels with Fred]]></category>
		<category><![CDATA[Tripso]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2008/04/27/dear-john/</guid>
		<description><![CDATA[WARNING: The content, topic and links in this post are not only inappropriate for children, but may also be extremely offensive to women. (And males with even an ounce of integrity or ethics.) I’ve personally been called a lot of things in my life. I have also been ridiculed and scorned buy a group of [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/04/27/dear-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
