<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; Tax Code</title>
	<atom:link href="http://www.justpictureitnow.com/category/taxes/tax-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>It&#8217;s About How Much You Keep That Counts&#8230;</title>
		<link>http://www.justpictureitnow.com/2011/04/19/how-much-you-keep-that-counts/</link>
		<comments>http://www.justpictureitnow.com/2011/04/19/how-much-you-keep-that-counts/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:00:07 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Ronald Mueller]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[It's About How Much You Keep That Counts.]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=11454</guid>
		<description><![CDATA[So another tax day has come and gone. It never ceases to amaze me how many people complain about their taxes. I was just talking to a neighbor of mine yesterday morning about how stressful it is. Ahhhh, the good old days. Hardly. Is there ANY reason that you would want to pay more than [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2011/04/19/how-much-you-keep-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia and Hotwire to pay $129 million settlement</title>
		<link>http://www.justpictureitnow.com/2009/08/26/expedia-settlement/</link>
		<comments>http://www.justpictureitnow.com/2009/08/26/expedia-settlement/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:00:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel Bookings]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[YTB Illinois Class Action]]></category>
		<category><![CDATA[YTB Lawsuit]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[Class Action Lawsuit]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4349</guid>
		<description><![CDATA[A four year old class action lawsuit looks as if it will finally close pending court approval in December to the tune of $123.4 million to be paid by Expedia, and another $5.5 million to be paid by Hotwire. The suit filed back in 2005 came to a head back in June when a Superior [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/08/26/expedia-settlement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ordinary and Necessary</title>
		<link>http://www.justpictureitnow.com/2009/06/26/ordinary-and-necessary/</link>
		<comments>http://www.justpictureitnow.com/2009/06/26/ordinary-and-necessary/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:00:39 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Ronald Mueller]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Travel MLM]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3569</guid>
		<description><![CDATA[Before we venture into today&#8217;s topic, I need to make something perfectly clear. When owning any business and using portions of that business for tax deductions, you need to consult a CPA on what can and can not be used as a deduction with the IRS. I&#8217;ve written several articles over the years on the [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/06/26/ordinary-and-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus! IRS Increases Mileage Rate&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/06/27/bonus-irs-increases-mileage-rate/</link>
		<comments>http://www.justpictureitnow.com/2008/06/27/bonus-irs-increases-mileage-rate/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:29:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Ronald Mueller]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[Tax Deductions]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2008/06/27/bonus-irs-increases-mileage-rate/</guid>
		<description><![CDATA[Most of you who keep track of mileage like I do knew about the increase January 1 to 50.5 cents per business mile. In a rare move on Monday, the IRS approved an eight (8) cent increase in the rate mid way through the year starting July 1 to 58.5 cents per mile through December [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/06/27/bonus-irs-increases-mileage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Special Tax Return?</title>
		<link>http://www.justpictureitnow.com/2008/04/07/a-special-tax-return/</link>
		<comments>http://www.justpictureitnow.com/2008/04/07/a-special-tax-return/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 10:18:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Ronald Mueller]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[YTB]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2008/04/07/a-special-tax-return/</guid>
		<description><![CDATA[I’ve done a post about taxes about this time each of the last two years, and this year will be no different. There seems to be a bit of a buzz this year concerning the 2008 Economic Stimulus Package that is due out next month. I’ve said for many years that there are two tax [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/04/07/a-special-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Tax Deduction? Own a Business!</title>
		<link>http://www.justpictureitnow.com/2007/03/28/need-a-tax-deduction-own-a-business/</link>
		<comments>http://www.justpictureitnow.com/2007/03/28/need-a-tax-deduction-own-a-business/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 15:06:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ronald Mueller]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2007/03/28/need-a-tax-deduction-own-a-business/</guid>
		<description><![CDATA[The Number 1 way to reduce your taxes with a smile is to convert your personal expenditures into allowable deductions. How could this be you ask? Well, it’s not only true, but it’s a lot easier than you think. In Ron Mueller’s book “It’s How Much You Keep That Counts” he discusses in detail every [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2007/03/28/need-a-tax-deduction-own-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

