<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; SEC</title>
	<atom:link href="http://www.justpictureitnow.com/category/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>YTB Files Q2 Results</title>
		<link>http://www.justpictureitnow.com/2009/08/10/ytb-files-q2-results/</link>
		<comments>http://www.justpictureitnow.com/2009/08/10/ytb-files-q2-results/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:00:28 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bob Van Patten]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Illinois Class Action]]></category>
		<category><![CDATA[YTB Lawsuit]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[REZConnect]]></category>
		<category><![CDATA[YTB International]]></category>
		<category><![CDATA[YTBLA]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4209</guid>
		<description><![CDATA[YTB&#8217;s Quarterly financial report came out on Friday. During this years Convention, Scott Tomer announced a Q2 profit on earnings before income taxes. He was correct, as YTB did post a $1.2 million net income from continuing operations. What he may or may not have known until after the Convention however was a $2.6 million in [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/08/10/ytb-files-q2-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YTB Ranked 25th in Travel Weekly Power List</title>
		<link>http://www.justpictureitnow.com/2009/06/22/ytb-2009-travel-weekly-power-list/</link>
		<comments>http://www.justpictureitnow.com/2009/06/22/ytb-2009-travel-weekly-power-list/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:00:49 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[ARC Sales]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[Host Agencies]]></category>
		<category><![CDATA[Host Agency]]></category>
		<category><![CDATA[Limiting Beliefs]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Power List]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Travel Agent]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel Bookings]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[YTB Travel Network]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3507</guid>
		<description><![CDATA[The annual Power List from Travel Weekly currently ranks YTB International #25 for 2008 out of a record number of agencies this year with 62 companies with travel sales of more than $100 million. All of the agencies in this years Power List faced a common enemy during the latter part of the year, that [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/06/22/ytb-2009-travel-weekly-power-list/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Counting Chickens</title>
		<link>http://www.justpictureitnow.com/2009/04/09/counting-chickens/</link>
		<comments>http://www.justpictureitnow.com/2009/04/09/counting-chickens/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:00:42 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Anti-MLM]]></category>
		<category><![CDATA[Card Mill]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[YourTravelBiz]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Pyramid Scheme]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2695</guid>
		<description><![CDATA[This has been one of the wackiest weeks I&#8217;ve seen in some time. I have been rather quiet about spending time with family this week during Spring Break, and have no idea why all this news needs to hit during my vacation. Late Monday afternoon, I along with hundreds of Directors and Coach&#8217;s Corner Members [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/04/09/counting-chickens/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Playing The Market&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/19/playing-the-market/</link>
		<comments>http://www.justpictureitnow.com/2008/11/19/playing-the-market/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:00:28 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1084</guid>
		<description><![CDATA[Are you as tired as I am over all the trash talk about YTB’s stock? Honestly, I’m sick of it. It’s as if YTBLA.OB is the only stock out there that’s down in the dumps. You’ve got to be hiding out in a cave somewhere not to realize that the markets overall are…well, in the [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/19/playing-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise!</title>
		<link>http://www.justpictureitnow.com/2008/11/15/surprise/</link>
		<comments>http://www.justpictureitnow.com/2008/11/15/surprise/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 11:32:53 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[YourTravelBiz]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[Quarterly Report]]></category>
		<category><![CDATA[YTB Travel Network]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1047</guid>
		<description><![CDATA[I’ve enjoyed the last couple of days watching the critics swarm around the virtual water coolers on the internet just licking their chops for the third quarter numbers to come out. I checked one of my favorite places and laughed at how anxious they were. It reminded me of a bunch of addicts waiting for [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/15/surprise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Not All Doom And Gloom&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/08/15/not-all-doom-and-gloom/</link>
		<comments>http://www.justpictureitnow.com/2008/08/15/not-all-doom-and-gloom/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:19:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[YTB International]]></category>
		<category><![CDATA[YTBLA]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2008/08/15/not-all-doom-and-gloom/</guid>
		<description><![CDATA[While I was reading this week, I caught a couple of threads with the infamous “predictions” of what our Quarterly Reports would look like. One fruit cake actually speculated a $6 million loss…for the quarter. It’s one of the reasons I don’t like to put things like this out there, you look like a real [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/08/15/not-all-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Been Duped!</title>
		<link>http://www.justpictureitnow.com/2008/04/11/ive-been-duped/</link>
		<comments>http://www.justpictureitnow.com/2008/04/11/ive-been-duped/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:40:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[YTB]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2008/04/11/ive-been-duped/</guid>
		<description><![CDATA[They finally got me. I have just been duped – hoodwinked &#8211; had the wool pulled over my eyes &#8211; what ever you want to call it, busted for not following a “Golden Rule” that I have been preaching here for years. I can’t say that I don’t know how this happened, because I do, [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/04/11/ive-been-duped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

