<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; PhoCusWright</title>
	<atom:link href="http://www.justpictureitnow.com/category/phocuswright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Now THIS Is How It&#8217;s Done&#8230;</title>
		<link>http://www.justpictureitnow.com/2010/03/31/how-its-done/</link>
		<comments>http://www.justpictureitnow.com/2010/03/31/how-its-done/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:00:46 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[AirTran]]></category>
		<category><![CDATA[iTrek]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Travel Agent]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=7101</guid>
		<description><![CDATA[Think back to last week when we gave yet another example of our exemplary &#8220;Travel Professionals&#8221; and their bizarre behavior. Since we spent time highlighting how poorly one segment of our industry can behave, I thought I&#8217;d spend an equal amount of time highlighting a perfect example of how another segment can respond. What&#8217;s even [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2010/03/31/how-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhoCusWright says &#8220;Online Traffic and Conversion Doing Well&#8221;</title>
		<link>http://www.justpictureitnow.com/2009/09/23/phocuswright-online-doing-well/</link>
		<comments>http://www.justpictureitnow.com/2009/09/23/phocuswright-online-doing-well/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:00:18 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel Bookings]]></category>
		<category><![CDATA[Travel MLM]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=4643</guid>
		<description><![CDATA[Our friends at PhoCusWright have come out with another report revealing that monthly traffic and conversion for travel websites is up in almost all travel categories in the second quarter of 2009, compared to the same quarter of previous years. (Air being the only category that&#8217;s down &#8211; no surprise there.) Each area showed increases [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/09/23/phocuswright-online-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail Doesn’t Look…Too Bad</title>
		<link>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/</link>
		<comments>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:22 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Burst Media]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[BurstMedia]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3615</guid>
		<description><![CDATA[I&#8217;ve written about a company called PhoCusWright here before which measures online travel sales. I&#8217;ve also written about BurstMedia as recently as a few weeks ago, which looked at consumer research for travel related spending. Another company that measures on-line spending is a company called eMarketer who came out with a report last week which [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Online Insights&#8230;</title>
		<link>http://www.justpictureitnow.com/2009/06/17/online-insights/</link>
		<comments>http://www.justpictureitnow.com/2009/06/17/online-insights/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:00:44 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Burst Media]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[YTB Travel Network]]></category>
		<category><![CDATA[BurstMedia]]></category>
		<category><![CDATA[MLM Myths]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3435</guid>
		<description><![CDATA[You&#8217;re well aware by now how much I appreciate the internet and the information that flows on this puppy. I can find information on just about any subject I care to look into. This technology has become so ingrained into our culture we&#8217;re tweeting about subjects we find interesting and important to us. We&#8217;re able [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/06/17/online-insights/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>MythBusters To The Rescue!</title>
		<link>http://www.justpictureitnow.com/2008/09/23/mythbusters/</link>
		<comments>http://www.justpictureitnow.com/2008/09/23/mythbusters/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:11:00 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[Travel Trade]]></category>

		<guid isPermaLink="false">http://justpictureitnow.wordpress.com/2008/09/23/mythbusters-to-the-rescue/</guid>
		<description><![CDATA[Have you ever seen or heard something and went…&#8221;Shut – UP&#8220;!? I don’t mean shut up like close your mouth shut up; although what PhoCusWright has now clarified for us will do that as well. No, I’m talking about “Shut – Up” meaning, “No Way!” or “I don’t believe it!” You know&#8230; Shuttt &#8211; Uup!&#8221; [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/09/23/mythbusters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

