<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; Liberty Travel</title>
	<atom:link href="http://www.justpictureitnow.com/category/host-agency/liberty-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>If At First You Don&#8217;t Succeed&#8230;Punt?!</title>
		<link>http://www.justpictureitnow.com/2009/07/17/if-at-first-you-dont-succeed/</link>
		<comments>http://www.justpictureitnow.com/2009/07/17/if-at-first-you-dont-succeed/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:00:41 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Anti-MLM]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[Cruise Value Center]]></category>
		<category><![CDATA[John Frenaye]]></category>
		<category><![CDATA[Jon Taylor]]></category>
		<category><![CDATA[Joystar]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Pyramid Scheme]]></category>
		<category><![CDATA[Robert FitzPatrick]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[YTB International]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3806</guid>
		<description><![CDATA[Remember the group of ambulance chasers who followed California&#8217;s play with a class action law suit of their own just days after Jerry Brown made his bold attempt to topple what he called a &#8220;gigantic pyramid scheme&#8221;? We all know by now how successful California was in shutting YTB down. In June, the court ruled [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/07/17/if-at-first-you-dont-succeed/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>All Eyes On YTB</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/</link>
		<comments>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:00:56 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Cruise Value Center]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[Host Agencies]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[YourTravelBiz]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[YTBLA]]></category>
		<category><![CDATA[YourTravelBiz.com]]></category>
		<category><![CDATA[YTB International]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433</guid>
		<description><![CDATA[YTB&#8217;s Annual Report (YTBLA.OB) came out last week with a 15% increase in total revenue for the year of $162.5 million, and an increase of more than $7 million travel commissions. This during a very difficult year not only for the company, but the entire economy. If you keep up with financial data and the [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Same ol&#8217;, same old&#8230;</title>
		<link>http://www.justpictureitnow.com/2009/02/03/same-old-same-old/</link>
		<comments>http://www.justpictureitnow.com/2009/02/03/same-old-same-old/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:00:13 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Convergentware]]></category>
		<category><![CDATA[Cruise Value Center]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[John Frenaye]]></category>
		<category><![CDATA[Joystar]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Norwegian Cruise Lines]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Trafalgar]]></category>
		<category><![CDATA[Travel Agent Commission]]></category>
		<category><![CDATA[Travel MLM]]></category>
		<category><![CDATA[Travel Training]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[YTB Travel]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[YTB Travel Network]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2096</guid>
		<description><![CDATA[After looking around the internet the last few days, I&#8217;ve come to the conclusion that not much has changed since I went off on my Super Bowl run. While it was nice to get away, move off in another direction, take a break and actually enjoy myself, I see that some are still stuck in [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/02/03/same-old-same-old/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Mud In Your Eye</title>
		<link>http://www.justpictureitnow.com/2009/01/08/mud-in-your-eye/</link>
		<comments>http://www.justpictureitnow.com/2009/01/08/mud-in-your-eye/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:00:22 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Card Mill]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Cruise Value Center]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[Host Agencies]]></category>
		<category><![CDATA[John Frenaye]]></category>
		<category><![CDATA[Joystar]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[Travel Agent Commission]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[Norwegian Cruise Lines]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1730</guid>
		<description><![CDATA[Remember the rumor late last year that a MAJOR supplier was going to send notice to a MAJOR MLM/Card Mill that they will be parting ways January 1?. While a name was not mentioned, you certainly know the drill. Who could it be? Is the cookie starting to crumble? Are suppliers beginning to see the [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/01/08/mud-in-your-eye/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>But I thought&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/24/but-i-thought/</link>
		<comments>http://www.justpictureitnow.com/2008/11/24/but-i-thought/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 12:00:35 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Cruise Value Center]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Scam]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1125</guid>
		<description><![CDATA[I’ve been amazed; surprised actually over the amount of traffic I’ve been getting over both the Liberty Travel layoffs and Cruise Value Center shutting down without notice. For weeks I’ve seen both these searches add up to what are now top search terms for traffic to this site. The buzz on the internet from various [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/24/but-i-thought/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Another One Bites The Dust&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/13/another-one-bites-the-dust/</link>
		<comments>http://www.justpictureitnow.com/2008/11/13/another-one-bites-the-dust/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:00:40 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise Value Center]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[Magic Johnson]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=1019</guid>
		<description><![CDATA[I hate this kind of news, I really do. Yet another Travel Retailer has bitten the dust. What’s even worse is how this all came down. I’m applaud at how cold and callus this was handled and honestly, this story sounds like something Anti-MLM critics would come up with to attack an MLM as just [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/13/another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beneath The Surface&#8230;</title>
		<link>http://www.justpictureitnow.com/2008/11/12/beneath-the-surface/</link>
		<comments>http://www.justpictureitnow.com/2008/11/12/beneath-the-surface/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:00:54 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Based Travel Agent]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[Uniglobe]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=996</guid>
		<description><![CDATA[Last Friday I highlighted how the travel industry is still in rapid change, with Host Agencies gobbling up one another, along with Brick and Mortar Agencies vying for market share as they restructure their offices. As I’ve been studying the new reports I now have with WordPress I’ve noticed how both of these issues have [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/12/beneath-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Agencies</title>
		<link>http://www.justpictureitnow.com/2008/11/07/musical-agencies/</link>
		<comments>http://www.justpictureitnow.com/2008/11/07/musical-agencies/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:00:30 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Candi May]]></category>
		<category><![CDATA[Host Agencies]]></category>
		<category><![CDATA[Liberty Travel]]></category>
		<category><![CDATA[Megellan360]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[Uniglobe]]></category>
		<category><![CDATA[Magellan360]]></category>
		<category><![CDATA[Power List]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=931</guid>
		<description><![CDATA[The Travel Industry has been in turmoil for some time and the constant changes due to factors both inside and outside of the industry have forced many in the industry to scramble for market share and positioning. You may remember Candi May’s carousel with Travel Professionals, Bye Bye Now, and Carlson Wagonlit before she finally [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2008/11/07/musical-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

