<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Picture It Now &#187; eMarketer</title>
	<atom:link href="http://www.justpictureitnow.com/category/emarketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Offline&#8230;</title>
		<link>http://www.justpictureitnow.com/2011/09/13/offline/</link>
		<comments>http://www.justpictureitnow.com/2011/09/13/offline/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:00:56 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Limiting Beliefs]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MLM Myths]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Personal Developement]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=12664</guid>
		<description><![CDATA[I&#8217;ve discovered that being offline has its advantages. Who knew? It&#8217;s not that I miss being online, but the online world is so much different than the real world. There&#8217;s something about people hiding behind a keyboard that turns them into these egoistical maniacs and know it all’s. They can check in and check out [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2011/09/13/offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You ZamZuu?</title>
		<link>http://www.justpictureitnow.com/2010/01/22/do-you-zamzuu/</link>
		<comments>http://www.justpictureitnow.com/2010/01/22/do-you-zamzuu/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:00:42 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[YTB Marketing]]></category>
		<category><![CDATA[YTB News]]></category>
		<category><![CDATA[ZamZuu]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=5844</guid>
		<description><![CDATA[Miss me? Yeah, I know &#8211; I promised that I would get back into the swing of things at the beginning of the year with regular posts here. I was doing just fine until YTB launched ZamZuu and Shazam! &#8211; I&#8217;m off promoting this cool new product launch that&#8217;s half the price and twice the [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2010/01/22/do-you-zamzuu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail Doesn’t Look…Too Bad</title>
		<link>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/</link>
		<comments>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:22 +0000</pubDate>
		<dc:creator>TravelPro</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Burst Media]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Travel Agent Issues]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[BurstMedia]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=3615</guid>
		<description><![CDATA[I&#8217;ve written about a company called PhoCusWright here before which measures online travel sales. I&#8217;ve also written about BurstMedia as recently as a few weeks ago, which looked at consumer research for travel related spending. Another company that measures on-line spending is a company called eMarketer who came out with a report last week which [...]]]></description>
		<wfw:commentRss>http://www.justpictureitnow.com/2009/06/29/online-retail-not-bad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

