<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Eyes On YTB</title>
	<atom:link href="http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/</link>
	<description>If You Had More Time and More Money...What Would YOU Do?</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:59:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: YTB &#8220;Keeps Going&#8221; &#124; Just Picture It Now</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-1143</link>
		<dc:creator>YTB &#8220;Keeps Going&#8221; &#124; Just Picture It Now</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-1143</guid>
		<description>[...] thing I was looking for but couldn&#8217;t seem to find anywhere in the 2009 Annual Report was the &#8220;Going Concern&#8221; that was slapped on the company during the 2008 Annual Report. I documented last year at that time all the changes that the company [...]</description>
		<content:encoded><![CDATA[<p>[...] thing I was looking for but couldn&#8217;t seem to find anywhere in the 2009 Annual Report was the &#8220;Going Concern&#8221; that was slapped on the company during the 2008 Annual Report. I documented last year at that time all the changes that the company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTB Listed In Direct Selling News $100 Million Club &#124; Team Time Freedom</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-861</link>
		<dc:creator>YTB Listed In Direct Selling News $100 Million Club &#124; Team Time Freedom</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-861</guid>
		<description>[...] Direct Sales is a sham. While YTB’s numbers are fairly straight forward, reporting it’s numbers to the SEC as a publicly traded company, like the travel industry, very few Direct Sales companies do the [...]</description>
		<content:encoded><![CDATA[<p>[...] Direct Sales is a sham. While YTB’s numbers are fairly straight forward, reporting it’s numbers to the SEC as a publicly traded company, like the travel industry, very few Direct Sales companies do the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTB Listed In Direct Selling News $100 Million Club &#124; Just Picture It Now</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-856</link>
		<dc:creator>YTB Listed In Direct Selling News $100 Million Club &#124; Just Picture It Now</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-856</guid>
		<description>[...] is a sham. While YTB&#8217;s numbers are fairly straight forward, reporting it&#8217;s numbers to the SEC as a publicly traded company, like the travel industry, very few Direct Sales companies do the [...]</description>
		<content:encoded><![CDATA[<p>[...] is a sham. While YTB&#8217;s numbers are fairly straight forward, reporting it&#8217;s numbers to the SEC as a publicly traded company, like the travel industry, very few Direct Sales companies do the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTB Ranked 25th in Travel Weekly Power List &#124; Just Picture It Now</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-698</link>
		<dc:creator>YTB Ranked 25th in Travel Weekly Power List &#124; Just Picture It Now</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-698</guid>
		<description>[...] travel sales. A few clearly don&#8217;t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can&#8217;t comprehend that it takes $424 million in sales to generate $27 million in [...]</description>
		<content:encoded><![CDATA[<p>[...] travel sales. A few clearly don&#8217;t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can&#8217;t comprehend that it takes $424 million in sales to generate $27 million in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTB #25th in Travel Weekly 2009 Power List &#171; YTB The Truth about YTB Travel</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-697</link>
		<dc:creator>YTB #25th in Travel Weekly 2009 Power List &#171; YTB The Truth about YTB Travel</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-697</guid>
		<description>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</description>
		<content:encoded><![CDATA[<p>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTB Ranked 25th in Travel Weekly 2009 Power List</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-695</link>
		<dc:creator>YTB Ranked 25th in Travel Weekly 2009 Power List</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-695</guid>
		<description>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</description>
		<content:encoded><![CDATA[<p>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTB Ranked 25th in Travel Weekly 2009 Power List &#124; Deering Dream Team</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-693</link>
		<dc:creator>YTB Ranked 25th in Travel Weekly 2009 Power List &#124; Deering Dream Team</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-693</guid>
		<description>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</description>
		<content:encoded><![CDATA[<p>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTB Ranked 25th in Travel Weekly 2009 Power List &#171; YTB Blogs</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-690</link>
		<dc:creator>YTB Ranked 25th in Travel Weekly 2009 Power List &#171; YTB Blogs</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-690</guid>
		<description>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</description>
		<content:encoded><![CDATA[<p>[...] actual travel sales. A few clearly don’t understand the difference between gross sales and actual income generated from those sales reported in our SEC filings. If some can’t comprehend that it takes $424 million in sales to generate $27 million in actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Flop - YTB is a Great Company! &#171; YTB The Truth about YTB Travel</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-546</link>
		<dc:creator>Flip Flop - YTB is a Great Company! &#171; YTB The Truth about YTB Travel</dc:creator>
		<pubDate>Thu, 07 May 2009 19:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-546</guid>
		<description>[...] spun that part of the compensation to our Executives were from travel overrides. (As found in the comments section of a post concerning the 10K) After correcting (once again) that the overrides are from IBC’s from YourTravelBiz.com, not [...]</description>
		<content:encoded><![CDATA[<p>[...] spun that part of the compensation to our Executives were from travel overrides. (As found in the comments section of a post concerning the 10K) After correcting (once again) that the overrides are from IBC’s from YourTravelBiz.com, not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TravelPro</title>
		<link>http://www.justpictureitnow.com/2009/03/23/all-eyes-on-ytb/comment-page-1/#comment-455</link>
		<dc:creator>TravelPro</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpictureitnow.com/?p=2433#comment-455</guid>
		<description>Not exhaustive at all. Just wanted to see how badly you botched up what you read.

Here’s the quote you&#039;re referring to, directly from the pages you specified in the 10K.

&lt;blockquote&gt;&lt;em&gt;As the increase in travel bookings occur, a preferred travel bonus, or override, is given by certain vendors in addition to commission.  The entire anticipated bonus for 2008 has been recorded as travel commission revenue with a corresponding receivable.&lt;/em&gt;&lt;/blockquote&gt;

The numbers show that YTB paid out 71.5% of the commissions earned to the field, which included some extra bonuses from vendors to the field, not to Coach as you have speculated. 
&lt;em&gt;&lt;blockquote&gt;J. Lloyd Tomer owns an override on the IBC sales and monthly fees generated by Representative position #1 of our YourTravelBiz.com subsidiary’s sales organization equal to 100% of the monthly commissions and overrides earned by said position #1, paid on a monthly basis.&lt;/blockquote&gt;&lt;/em&gt;

Meaning the overrides are from marketing commission buddy. If the override were travel overrides, it would come from TSO’s from YTB Travel Network, not IBC’s from YourTravelBiz.com.

But thanks for helping me clarify what you were looking at. It was just as I suspected. </description>
		<content:encoded><![CDATA[<p>Not exhaustive at all. Just wanted to see how badly you botched up what you read.</p>
<p>Here’s the quote you&#8217;re referring to, directly from the pages you specified in the 10K.</p>
<blockquote><p><em>As the increase in travel bookings occur, a preferred travel bonus, or override, is given by certain vendors in addition to commission.  The entire anticipated bonus for 2008 has been recorded as travel commission revenue with a corresponding receivable.</em></p></blockquote>
<p>The numbers show that YTB paid out 71.5% of the commissions earned to the field, which included some extra bonuses from vendors to the field, not to Coach as you have speculated.<br />
<em><br />
<blockquote>J. Lloyd Tomer owns an override on the IBC sales and monthly fees generated by Representative position #1 of our YourTravelBiz.com subsidiary’s sales organization equal to 100% of the monthly commissions and overrides earned by said position #1, paid on a monthly basis.</p></blockquote>
<p></em></p>
<p>Meaning the overrides are from marketing commission buddy. If the override were travel overrides, it would come from TSO’s from YTB Travel Network, not IBC’s from YourTravelBiz.com.</p>
<p>But thanks for helping me clarify what you were looking at. It was just as I suspected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

